1/17/2021: €724,992 0.0%
1/5/2021: €725,287 -0.6%
12/30/2020: €729,927 -0.2%
12/26/2020: €731,126 +0.6%
12/22/2020: €726,768 -1.0%
12/16/2020: €733,900 +0.3%
12/9/2020: €731,968 -1.5%
12/5/2020: €742,905 -0.7%
11/30/2020: €747,899 -0.3%
11/26/2020: €750,232 +0.0%
11/21/2020: €749,916 -1.8%
11/9/2020: €763,817 +0.4%
11/5/2020: €760,814 +0.2%
10/30/2020: €758,932 +1.1%
10/28/2020: €750,675 0.0%
10/24/2020: €750,928 -0.4%
10/22/2020: €753,599