3/17/2021: €755,970 -3.1%
1/17/2021: €780,271 -3.6%
1/8/2021: €809,206 -0.1%
1/5/2021: €810,195 -0.7%
12/30/2020: €816,042 +0.4%
12/26/2020: €812,975 +0.2%
12/22/2020: €811,649 -0.8%
12/16/2020: €818,122 -0.4%
12/13/2020: €821,703 +0.4%
12/9/2020: €818,324 -1.6%
12/5/2020: €831,384 -0.4%
11/30/2020: €834,592 -0.2%
11/25/2020: €836,064