3/27/2021: €586,953 +0.9%
3/7/2021: €581,685 +0.8%
2/13/2021: €577,224 +1.7%
1/8/2021: €567,353 -0.5%
1/5/2021: €570,451 -0.6%
12/30/2020: €574,100 +0.5%
12/26/2020: €571,009 -0.6%
12/22/2020: €574,288 -0.5%
12/16/2020: €577,224 -0.1%
12/13/2020: €577,844 +0.3%
12/5/2020: €576,084 -2.1%
11/30/2020: €588,730 -0.2%
11/26/2020: €590,070 +0.2%
11/21/2020: €589,126 -1.9%
11/7/2020: €600,755 +0.4%
11/5/2020: €598,393 +1.1%
10/30/2020: €591,616 +0.2%
10/26/2020: €590,418 -0.6%
10/22/2020: €593,975 -0.3%
10/17/2020: €595,745 +0.4%
6/21/2020: €623,775