3/20/2021: €11,529,431 +0.1%
3/17/2021: €11,522,668 +3.4%
1/8/2021: €11,144,432 -0.5%
1/5/2021: €11,205,281 -0.6%
12/30/2020: €11,276,962 -0.2%
12/26/2020: €11,295,490 +0.1%
12/22/2020: €11,280,663 -0.5%
12/16/2020: €11,338,336 -0.1%
12/13/2020: €11,350,504 +0.4%
12/9/2020: €11,308,496 -1.5%
12/5/2020: €11,477,462 -0.8%
11/30/2020: €11,564,340 -0.2%
11/26/2020: €11,590,660 +0.2%
11/21/2020: €11,572,126 +0.0%
11/13/2020: €11,571,152 -1.6%
11/5/2020: €11,754,146 +1.1%
10/30/2020: €11,621,028 +0.2%
10/26/2020: €11,597,503 -0.6%
10/22/2020: €11,667,374 -0.7%
10/17/2020: €11,754,146 +0.8%
6/23/2020: €12,265,834