Apartment

Price: €11,529,431
Price: €13,677 /m²
Floor аrea: 843 m²
Built: 2008
Ref No: USA-FL-2-42557

Price Change

3/20/2021: €11,529,431   +0.1%
3/17/2021: €11,522,668   +3.4%
1/8/2021: €11,144,432   -0.5%
1/5/2021: €11,205,281   -0.6%
12/30/2020: €11,276,962   -0.2%
12/26/2020: €11,295,490   +0.1%
12/22/2020: €11,280,663   -0.5%
12/16/2020: €11,338,336   -0.1%
12/13/2020: €11,350,504   +0.4%
12/9/2020: €11,308,496   -1.5%
12/5/2020: €11,477,462   -0.8%
11/30/2020: €11,564,340   -0.2%
11/26/2020: €11,590,660   +0.2%
11/21/2020: €11,572,126   +0.0%
11/13/2020: €11,571,152   -1.6%
11/5/2020: €11,754,146   +1.1%
10/30/2020: €11,621,028   +0.2%
10/26/2020: €11,597,503   -0.6%
10/22/2020: €11,667,374   -0.7%
10/17/2020: €11,754,146   +0.8%
...
6/23/2020: €12,265,834

Florida, Miami-Dade County, Bay Harbor Islands, Broadview Dr

Combining an italian villa with modern sophistication, this south-facing waterfront masterpiece is the premier setting for entertaining. The heart of the home is the great room featuring a grand marble entrance, mahogany wood details, vault and arched ceilings, & vast natural flowing light. A home of fine taste and opulent design, the floor to ceiling windows greet you with stunning 117 feet of waterfrontage & panoramic views of indian creek golf course and open waters. This 9, 251 sf, 5br/5+3ba property boasts 2 master suites, gourmet kitchen, formal dining room, elevator, ample storage throughout and an expansive patio area with a brand new private boat dock, remodeled pool, raised sea wall & outdoor generator. This residence offers some of the most breathtaking views in all of bay harbor
Object
• Parking spots: 2

In the same place

Floor
Rooms
Area
Price
Price sq.m.
Price old
Price difference

Residential on the map

Contacts
MERCURY GROUP
+7 495 364-10-36 (назовите номер RB-HU22494)
+ 371 2 9102085 (назовите номер USA-FL-2-42557)
Favorites
To favorites
© 2019-2023 REALTYBELL CRM