1/1/2021: €99,000 -79.4%
12/30/2020: €481,180 +386.0%
12/30/2020: €99,000 -79.4%
12/26/2020: €481,180 +386.0%
12/26/2020: €99,000 -79.4%
12/23/2020: €481,180 +386.0%
12/23/2020: €99,000 -79.4%
12/17/2020: €481,180 +386.0%
12/17/2020: €99,000 -79.4%
12/13/2020: €481,180 +386.0%
12/13/2020: €99,000 -79.4%
12/10/2020: €481,180 +386.0%
12/10/2020: €99,000 -79.4%
12/6/2020: €481,180 +386.0%
12/6/2020: €99,000 -79.4%
12/1/2020: €481,180 +386.0%
12/1/2020: €99,000 -79.4%
11/26/2020: €481,180 +386.0%
11/26/2020: €99,000 -79.4%
11/22/2020: €481,180 +386.0%
1/31/2020: €99,000