10/29/2020: €890,000 +212.3%
10/27/2020: €285,000 -68.0%
10/27/2020: €890,000 +212.3%
10/25/2020: €285,000 -68.0%
10/25/2020: €890,000 +212.3%
10/23/2020: €285,000 -68.0%
10/23/2020: €890,000 +212.3%
10/22/2020: €285,000 -68.0%
10/22/2020: €890,000 +212.3%
10/20/2020: €285,000 -68.0%
10/20/2020: €890,000 +212.3%
10/18/2020: €285,000 -68.0%
10/18/2020: €890,000 +212.3%
10/17/2020: €285,000 -68.0%
10/16/2020: €890,000 +212.3%
10/15/2020: €285,000 -68.0%
10/15/2020: €890,000 +212.3%
10/13/2020: €285,000 -68.0%
10/13/2020: €890,000 +212.3%
10/11/2020: €285,000 -68.0%
1/31/2020: €890,000