1/1/2021: €420,000 +342.1%
12/30/2020: €95,000 -77.4%
12/30/2020: €420,000 +342.1%
12/26/2020: €95,000 -77.4%
12/26/2020: €420,000 +342.1%
12/23/2020: €95,000 -77.4%
12/23/2020: €420,000 +342.1%
12/17/2020: €95,000 -77.4%
12/17/2020: €420,000 +342.1%
12/13/2020: €95,000 -77.4%
12/13/2020: €420,000 +342.1%
12/10/2020: €95,000 -77.4%
12/9/2020: €420,000 +342.1%
12/6/2020: €95,000 -77.4%
12/6/2020: €420,000 +342.1%
12/1/2020: €95,000 -77.4%
12/1/2020: €420,000 +342.1%
11/26/2020: €95,000 -77.4%
11/26/2020: €420,000 +342.1%
11/22/2020: €95,000 -77.4%
1/31/2020: €420,000