Apartment

Price: $70,624
Price: $2,018 /m²
Floor аrea: 35 m²
Floor: 8/50
Built: 2021
Ref No: 1054

Price Change

7/30/2021: $70,624   +0.2%
7/24/2021: $70,463   -0.3%
7/21/2021: $70,710   -0.4%
7/16/2021: $70,980   0.0%
7/13/2021: $70,992   -1.3%
7/8/2021: $71,904   -0.2%
7/2/2021: $72,084   -3.5%
6/16/2021: $74,683   +1.9%
2/3/2021: $73,256   -5.3%
1/30/2021: $77,333   +0.0%
1/25/2021: $77,308   +0.4%
1/19/2021: $76,974   -0.4%
1/15/2021: $77,282   +0.0%
1/8/2021: $77,268   -0.3%
1/4/2021: $77,514   +0.0%
12/31/2020: $77,489   +0.5%
12/25/2020: $77,101   -0.9%
12/21/2020: $77,801   +0.9%
12/15/2020: $77,128   +0.0%
12/12/2020: $77,090   +0.5%
...
11/16/2019: $76,758

Chonburi Province, Pattaya, Centre

New 1 bedroom with nice pool view and Buddha Park view for sale. Cheaper than Development price.
Object
• Children’s pool
Environment
• Public pool
Contacts
+7 495 364-10-36 (назовите номер RB-HC401)
+66 61-817-3300, +66 81-940-0370 (назовите номер 1054)
Favorites
To favorites
© 2019-2023 REALTYBELL CRM