Apartment

Price: €1,207,651
Price: €4,407 /m²
Floor аrea: 274 m²
Built: 1996
Ref No: USA-FL-2-40840

Price Change

1/8/2021: €1,207,651   -0.5%
1/5/2021: €1,214,245   -0.6%
12/30/2020: €1,222,013   -0.2%
12/26/2020: €1,224,020   +0.1%
12/22/2020: €1,222,414   -0.5%
12/16/2020: €1,228,663   -0.1%
12/13/2020: €1,229,982   +0.4%
12/9/2020: €1,225,430   -1.5%
12/5/2020: €1,243,740   -0.8%
11/30/2020: €1,253,154   -0.2%
11/26/2020: €1,256,006   +0.2%
11/21/2020: €1,253,998   +0.0%
11/13/2020: €1,253,892   -1.6%
11/5/2020: €1,273,722   +1.1%
10/30/2020: €1,259,297   +0.2%
10/26/2020: €1,256,748   -0.6%
10/22/2020: €1,264,319   -0.7%
10/17/2020: €1,273,722   +0.8%
10/11/2020: €1,263,247   -0.6%
10/5/2020: €1,270,247   -0.5%
...
6/28/2020: €1,320,922

Florida, Miami-Dade County, Coral Gables, Edgewater Dr

Turn key! This spacious unit in the luxurious gables club features three bedrooms/den and three full bathrooms with a guest bath, two parking spaces and a storage unit. The unit has 3, 160 sq ft as per plan and a total of 3, 765 sq ft including exterior terraces. The unit features french oak wood floors, a gourmet kitchen with top of the line appliances, stainless steel countertops, new led lighting and electrical outlets throughout the apartment, floor to ceiling glass doors with louver hardwood shutters, new water heater and air conditioning. The gables club amenities include private elevators arriving in each unit, guard gate, concierge and security, restaurant, lighted tennis courts, spa services, 2 pools, gyms and much more!
Object
• Garage Included
• Parking spots: 2

On the same street

Residential on the map

Contacts
MERCURY GROUP
+7 495 364-10-36 (назовите номер RB-HU20116)
+ 371 2 9102085 (назовите номер USA-FL-2-40840)
Favorites
To favorites
© 2019-2023 REALTYBELL CRM