3/20/2021: €670,302 +0.4%
3/17/2021: €667,558 -6.3%
1/28/2021: €712,345 +0.9%
1/17/2021: €706,122 +0.4%
1/8/2021: €703,481 -0.8%
12/30/2020: €709,423 +0.4%
12/26/2020: €706,757 +0.2%
12/22/2020: €705,604 -0.8%
12/16/2020: €711,232 -0.4%
12/13/2020: €714,345 +0.4%
12/9/2020: €711,407 -1.6%
12/5/2020: €722,761 -0.4%
11/30/2020: €725,549 -0.2%
11/26/2020: €726,830 -0.6%
11/21/2020: €731,068 -0.1%
11/17/2020: €732,120 -0.4%
11/13/2020: €735,169