3/30/2021: €890,341 +0.2%
3/27/2021: €888,832 +4.0%
1/17/2021: €854,513 +0.5%
1/8/2021: €850,219 -0.5%
1/5/2021: €854,861 -0.6%
12/30/2020: €860,330 -0.2%
12/26/2020: €861,743 +0.6%
12/22/2020: €856,606 -1.0%
12/16/2020: €865,012 -0.1%
12/13/2020: €865,940 +0.4%
12/9/2020: €862,735 -1.5%
12/5/2020: €875,626 -0.7%
11/30/2020: €881,513 -0.3%
11/26/2020: €884,262 +0.0%
11/21/2020: €883,889