3/27/2021: €7,489,691 +3.8%
1/8/2021: €7,213,487 -0.5%
1/5/2021: €7,252,873 -0.6%
12/30/2020: €7,299,270 +0.5%
12/26/2020: €7,259,972 -0.6%
12/22/2020: €7,301,665 -0.5%
12/16/2020: €7,338,996 -0.1%
12/13/2020: €7,346,871 +0.4%
12/9/2020: €7,319,681 -1.5%
12/5/2020: €7,429,048 -0.8%
11/30/2020: €7,485,282 -0.2%
11/26/2020: €7,502,318 +0.2%
11/21/2020: €7,490,321 +0.0%
11/13/2020: €7,489,691 -1.9%
11/7/2020: €7,638,174 +0.4%
11/5/2020: €7,608,138 +1.1%
10/30/2020: €7,521,974 +0.2%
10/26/2020: €7,506,748 -0.6%
10/22/2020: €7,551,973 -0.7%
10/17/2020: €7,608,138 +0.8%
7/17/2020: €7,824,176