Apartment

Price: €656,970
Price: €2,338 /m²
Floor аrea: 281 m²
Built: 2019
Ref No: USA-FL-2-41617

Price Change

1/23/2021: €656,970   -10.9%
1/8/2021: €737,559   -0.5%
1/5/2021: €741,586   -0.6%
12/30/2020: €746,330   +0.5%
12/26/2020: €742,312   -0.6%
12/22/2020: €746,575   -0.5%
12/16/2020: €750,392   -0.1%
12/13/2020: €751,197   +0.4%
12/9/2020: €748,417   -1.9%
12/5/2020: €763,295   -0.3%
11/30/2020: €765,349   -0.2%
11/26/2020: €767,091   +0.2%
11/21/2020: €765,864   -1.9%
11/7/2020: €780,982   +0.4%
11/5/2020: €777,911   +1.1%
10/30/2020: €769,101   +0.2%
10/26/2020: €767,544   -0.6%
10/22/2020: €772,168   -0.7%
10/17/2020: €777,911   +0.8%
10/11/2020: €771,513   -0.6%
...
6/19/2020: €805,025

Florida, Miami-Dade County, Miami, Doral, 75th St

Beautiful newly constructed modern home with 4 bedrooms | 5 baths, stainless steel bosch kitchen appliances, hurricane impact windows, and marble floors. Buyers of this brand new home will be the first owners! Master bathincludes a jacuzzi hot tub, shower and his and her sinks. With over 3, 000 sf of living area, two car garage, 24-hoursecurity, club house, and many more amenities, this luxurious home is priced to sell!
Object
• Garage Included

In the same place

Floor
Rooms
Area
Price
Price sq.m.
Price old
Price difference

Residential on the map

Contacts
MERCURY GROUP
+7 495 364-10-36 (назовите номер RB-HU21389)
+ 371 2 9102085 (назовите номер USA-FL-2-41617)
Favorites
To favorites
© 2019-2023 REALTYBELL CRM