4/14/2021: €654,441 -0.1%
4/11/2021: €655,268 -1.1%
4/5/2021: €662,353 -0.2%
4/3/2021: €663,539 +0.5%
3/30/2021: €660,329 +0.2%
3/27/2021: €659,210 +1.1%
3/17/2021: €651,974 +1.5%
2/25/2021: €642,345 -0.7%
2/19/2021: €646,766 +1.8%
1/17/2021: €635,386 0.0%
1/5/2021: €635,645 -0.3%
12/26/2020: €637,307 +0.2%
12/22/2020: €636,267