3/12/2021: €832,352 -2.2%
1/8/2021: €851,029 -0.5%
1/5/2021: €855,676 -0.6%
12/30/2020: €861,150 +0.5%
12/26/2020: €856,514 -0.6%
12/22/2020: €861,432 -0.5%
12/16/2020: €865,837 -0.1%
12/13/2020: €866,766 +0.3%
12/9/2020: €864,126 -1.9%
12/5/2020: €880,725 -0.3%
11/30/2020: €883,095 -0.2%
11/26/2020: €885,105 +0.2%
11/21/2020: €883,690 -1.9%
11/7/2020: €901,133 +0.4%
11/5/2020: €897,589 +1.1%
10/30/2020: €887,424 +0.2%
10/26/2020: €885,628 -0.6%
10/22/2020: €890,963 -0.3%
10/17/2020: €893,617 +0.4%
10/11/2020: €890,208 -0.6%
6/19/2020: €933,085