2/13/2021: €742,146 +1.7%
1/8/2021: €729,454 -0.5%
1/5/2021: €733,437 -0.6%
12/30/2020: €738,128 +0.5%
12/26/2020: €734,154 -0.6%
12/22/2020: €738,371 -0.5%
12/16/2020: €742,146 -0.1%
12/13/2020: €742,942 +0.3%
12/5/2020: €740,680 -2.1%
11/30/2020: €756,939 -0.2%
11/26/2020: €758,661 +0.2%
11/21/2020: €757,448 -1.9%
11/7/2020: €772,400 +0.4%
11/5/2020: €769,362 +1.1%
10/30/2020: €760,649 -0.1%
10/24/2020: €761,357 -0.7%
10/21/2020: €766,545 +0.1%
10/17/2020: €765,957 +0.1%
10/11/2020: €764,981 -1.1%
9/30/2020: €773,595 +1.7%
6/28/2020: €797,872