2/22/2022: €155,000 -8.8%
1/1/2021: €170,000 +195.7%
12/30/2020: €57,500 -66.2%
12/30/2020: €170,000 +195.7%
12/26/2020: €57,500 -66.2%
12/26/2020: €170,000 +195.7%
12/23/2020: €57,500 -66.2%
12/23/2020: €170,000 +195.7%
12/17/2020: €57,500 -66.2%
12/17/2020: €170,000 +195.7%
12/13/2020: €57,500 -66.2%
12/13/2020: €170,000 +195.7%
12/10/2020: €57,500 -66.2%
12/9/2020: €170,000 +195.7%
12/6/2020: €57,500 -66.2%
12/6/2020: €170,000 +195.7%
12/1/2020: €57,500 -66.2%
12/1/2020: €170,000 +195.7%
11/26/2020: €57,500 -66.2%
11/26/2020: €170,000 +195.7%
1/31/2020: €170,000