1/1/2021: €420,000 +320.2%
12/30/2020: €99,950 -76.2%
12/30/2020: €420,000 +320.2%
12/26/2020: €99,950 -76.2%
12/26/2020: €420,000 +320.2%
12/23/2020: €99,950 -76.2%
12/23/2020: €420,000 +320.2%
12/17/2020: €99,950 -76.2%
12/17/2020: €420,000 +320.2%
12/13/2020: €99,950 -76.2%
12/13/2020: €420,000 +320.2%
12/10/2020: €99,950 -76.2%
12/9/2020: €420,000 +320.2%
12/6/2020: €99,950 -76.2%
12/6/2020: €420,000 +320.2%
12/1/2020: €99,950 -76.2%
12/1/2020: €420,000 +320.2%
11/26/2020: €99,950 -76.2%
11/26/2020: €420,000 +320.2%
11/22/2020: €99,950 -76.2%
1/31/2020: €420,000