11/22/2020: €34,900 -93.8%
11/18/2020: €560,000 +1,504.6%
11/18/2020: €34,900 -93.8%
11/13/2020: €560,000 +1,504.6%
11/13/2020: €34,900 -93.8%
11/10/2020: €560,000 +1,504.6%
11/10/2020: €34,900 -93.8%
11/7/2020: €560,000 +1,504.6%
11/7/2020: €34,900 -93.8%
11/5/2020: €560,000 +1,504.6%
11/5/2020: €34,900 -93.8%
11/3/2020: €560,000 +1,504.6%
11/3/2020: €34,900 -93.8%
10/31/2020: €560,000 +1,504.6%
10/30/2020: €34,900 -93.8%
10/29/2020: €560,000 +1,504.6%
10/29/2020: €34,900 -93.8%
10/27/2020: €560,000 +1,504.6%
10/27/2020: €34,900 -93.8%
10/25/2020: €560,000 +1,504.6%
1/31/2020: €34,900