Commercial

Price: €1,858,223
Built: 2003
Ref No: USA-FL-2-39772

Price Change

1/8/2021: €1,858,223   -0.5%
1/5/2021: €1,868,369   -0.6%
12/30/2020: €1,880,321   -0.2%
12/26/2020: €1,883,410   +0.1%
12/22/2020: €1,880,938   -0.5%
12/16/2020: €1,890,554   -0.1%
12/13/2020: €1,892,583   +0.4%
12/9/2020: €1,885,579   -1.5%
12/5/2020: €1,913,752   -0.8%
11/30/2020: €1,928,238   -0.2%
11/26/2020: €1,932,627   +0.2%
11/21/2020: €1,929,536   +0.0%
11/13/2020: €1,929,374   -1.6%
11/5/2020: €1,959,886   +1.1%
10/30/2020: €1,937,690   +0.2%
10/26/2020: €1,933,768   -0.6%
10/22/2020: €1,945,418   -0.7%
10/17/2020: €1,959,886   +0.8%
10/11/2020: €1,943,769   -0.8%
10/2/2020: €1,959,216   -0.6%
...
6/21/2020: €2,027,481

Florida, Miami-Dade County, Medley, South River Dr

• built in 2003 • 41, 648 sf lot • 20’ ceiling height • 20 parking spaces • m-1 zoning • 3 multi-tenant building

Commercial on the map

Contacts
MERCURY GROUP
+7 495 364-10-36 (назовите номер RB-HU20810)
+ 371 2 9102085 (назовите номер USA-FL-2-39772)
Favorites
To favorites
© 2019-2023 REALTYBELL CRM