Commercial

Price: €21,029,610
Floor: 3
Built: 2014
Ref No: USA-FL-2-41228

Price Change

4/14/2021: €21,029,610   +3.8%
1/8/2021: €20,262,603   -0.5%
1/5/2021: €20,373,238   -0.6%
12/30/2020: €20,503,568   +0.5%
12/26/2020: €20,393,181   -0.6%
12/22/2020: €20,510,296   -0.5%
12/16/2020: €20,615,156   +0.0%
12/9/2020: €20,613,456   +0.2%
12/5/2020: €20,574,438   -2.1%
11/30/2020: €21,026,072   -0.2%
11/26/2020: €21,073,927   -0.3%
11/21/2020: €21,132,713   -1.5%
11/7/2020: €21,455,544   +0.4%
11/5/2020: €21,371,175   +1.0%
10/28/2020: €21,152,382   +0.0%
10/24/2020: €21,148,803   -0.7%
10/21/2020: €21,292,905   +0.1%
10/17/2020: €21,276,596   +0.1%
10/11/2020: €21,249,469   -0.3%
10/5/2020: €21,312,873   -0.8%
...
6/19/2020: €22,108,242

Florida, Miami-Dade County, Miami Beach, 17th St

Ultra-modern free-standing retail/commercial building in south beach's "lincoln road district". 3-stories. Designed by arquitectonica. Same block as the gap, pottery barn, williams-sonoma. Zoned cd-3 commercial high intensity. Folio #02-3234-004-0770. 1st & 2nd floors are vacant. 3rd floor tenant is national (international) retailer suitsupply. Ceilings concrete 15. 5' - 15. 6'. Floor concrete. Windows hurricane impact. Two 1, 200 gallon grease traps. Concrete chases. Air-condition trash room. Interior service stairs. Interior freight elevator. Main elevator with elevator lobby. Main exposed staircase on michigan av. A/c units roof top. Floor 1: 6, 812sf. Floor 2: 7, 068sf + 374sf balcony. Floor 3: 4, 469sf + 2, 553sf balcony. Floor plates 140x50. Lot 160x50. See attached.

Commercial on the map

Contacts
MERCURY GROUP
+7 495 364-10-36 (назовите номер RB-HU19728)
+ 371 2 9102085 (назовите номер USA-FL-2-41228)
Favorites
To favorites
© 2019-2023 REALTYBELL CRM