3/1/2021: €5,351,556 -0.5%
2/25/2021: €5,379,014 +1.6%
1/17/2021: €5,294,884 0.0%
1/5/2021: €5,297,042 -0.6%
12/30/2020: €5,330,928 +0.4%
12/26/2020: €5,310,891 +0.2%
12/22/2020: €5,302,227 -0.8%
12/16/2020: €5,344,516 -0.4%
12/13/2020: €5,365,250 +0.4%
12/9/2020: €5,345,834 -0.8%
12/5/2020: €5,387,038