3/22/2021: €663,527 +3.8%
1/8/2021: €639,488 -0.5%
1/5/2021: €642,979 -0.6%
12/30/2020: €647,093 +0.5%
12/26/2020: €643,609 -0.6%
12/22/2020: €647,305 -0.5%
12/16/2020: €650,614 +0.0%
12/9/2020: €650,561 +0.2%
12/5/2020: €649,329 -2.1%
11/30/2020: €663,583 -0.2%
11/26/2020: €665,093 -0.3%
11/21/2020: €666,948 -1.5%
11/7/2020: €677,137 +0.4%
11/5/2020: €674,474 +1.0%
10/28/2020: €667,569 +0.0%
10/24/2020: €667,456 -0.7%
10/21/2020: €672,004 +0.1%
10/17/2020: €671,489 +0.1%
10/11/2020: €670,633 -0.3%
10/5/2020: €672,634 -0.5%
6/19/2020: €702,457