Commercial

Price: €3,242,017
Floor: 1
Built: 2001
Ref No: USA-FL-2-39017

Price Change

1/8/2021: €3,242,017   -0.5%
1/5/2021: €3,259,718   -0.6%
12/30/2020: €3,280,571   +0.5%
12/26/2020: €3,262,909   -0.6%
12/22/2020: €3,281,647   -0.5%
12/17/2020: €3,298,425   -0.1%
12/13/2020: €3,301,965   +0.3%
12/5/2020: €3,291,910   -2.1%
11/30/2020: €3,364,172   -0.2%
11/26/2020: €3,371,828   +0.2%
11/21/2020: €3,366,437   -1.9%
11/7/2020: €3,432,887   +0.4%
11/5/2020: €3,419,388   +1.0%
10/30/2020: €3,384,381   +0.0%
10/24/2020: €3,383,808   -0.7%
10/21/2020: €3,406,865   +0.1%
10/17/2020: €3,404,255   +0.1%
10/11/2020: €3,399,915   -0.3%
10/5/2020: €3,410,060   -0.8%
9/30/2020: €3,438,198   +0.5%
...
6/19/2020: €3,561,254

Florida, Miami-Dade County, Miami, 6th Ave

Great opportunity to acquire a 15, 712 sf, freestanding former walgreen building with drive-thru on a 1. 4 acres corner lot facing ne 6th ave. Generating about $300, 000 nn rental annual income till sept/21. Owner could also deliver premises vacant, making it a great opportunity for owner use or development project. Located at walking distance from north miami nro district, the site zoning (bu-1a) allows up to 4 stories of retail & service use such as religious facilities, retail/service strip center, restaurants, supermarkets, clinics, gas stations, car dealerships, office bldg & more, all in high demand to satisfy the essential needs of this high density neighborhood. Close to 1-95, biscayne blvd & ne 163 st with national tenants as walmart, home depot, costco, publix, cvs, & family dollar

Commercial on the map

Contacts
MERCURY GROUP
+7 495 364-10-36 (назовите номер RB-HU19136)
+ 371 2 9102085 (назовите номер USA-FL-2-39017)
Favorites
To favorites
© 2019-2023 REALTYBELL CRM