Commercial

Price: €1,702,059
Built: 1973
Ref No: USA-FL-2-43170

Price Change

1/8/2021: €1,702,059   -0.5%
1/5/2021: €1,711,352   -0.6%
12/30/2020: €1,722,300   +0.5%
12/26/2020: €1,713,027   -0.6%
12/22/2020: €1,722,865   -0.5%
12/16/2020: €1,731,673   -0.1%
12/13/2020: €1,733,531   +0.3%
12/5/2020: €1,728,253   -2.1%
11/30/2020: €1,766,190   -0.2%
11/26/2020: €1,770,210   +0.2%
11/21/2020: €1,767,379   -1.9%
11/7/2020: €1,802,266   +0.4%
11/5/2020: €1,795,179   +1.1%
10/30/2020: €1,774,848   +0.2%
10/26/2020: €1,771,255   -1.0%
10/21/2020: €1,788,604   +0.1%
10/17/2020: €1,787,234   +0.1%
10/11/2020: €1,784,955   -0.8%
9/30/2020: €1,799,486   +0.2%
9/25/2020: €1,796,100   +1.7%
...
7/13/2020: €1,862,363

Florida, Miami-Dade County, Miami, 21st St

Allapattah is miami's next big thing. These two industrial buildings sits in allapattah industrial core, across from wennet’s miami produce center mega project, renowned hometown bbq, rubell museum one of the biggest private contemporary art collection in north america, and much more. Less than a 5 min drive to wynwood, and with 10 minute accessibility to brickell, downtown, wynwood, airport, seaport, gables, and more. The property provides great utility today for all sorts of industrial uses, as well as great development value as major players who already own in the area continue their forward march to major development and transformation. Two immaculately maintained buildings, totaling 10, 300sf of building on 13, 500sf lot.

Commercial on the map

Contacts
MERCURY GROUP
+7 495 364-10-36 (назовите номер RB-HU23125)
+ 371 2 9102085 (назовите номер USA-FL-2-43170)
Favorites
To favorites
© 2019-2023 REALTYBELL CRM