3/17/2021: €2,088,729 -0.6%
3/12/2021: €2,101,900 +3.7%
1/8/2021: €2,026,260 -0.5%
1/5/2021: €2,037,324 -0.6%
12/30/2020: €2,050,357 +0.5%
12/26/2020: €2,039,318 -0.6%
12/22/2020: €2,051,030 -0.5%
12/16/2020: €2,061,516 -0.1%
12/13/2020: €2,063,728 +0.3%
12/9/2020: €2,057,444 -1.9%
12/5/2020: €2,096,964 -0.3%
11/30/2020: €2,102,607 -0.2%
11/26/2020: €2,107,393 +0.2%
11/21/2020: €2,104,023 -1.9%
11/7/2020: €2,145,554 +0.4%
11/5/2020: €2,137,117 +1.1%
10/30/2020: €2,112,914 +0.2%
10/26/2020: €2,108,637 -0.6%
10/22/2020: €2,121,341 -0.3%
10/17/2020: €2,127,660 +0.4%
6/21/2020: €2,211,607