3/7/2021: €1,120,518 +0.8%
2/25/2021: €1,111,752 -0.7%
2/19/2021: €1,119,403 +1.8%
1/17/2021: €1,099,707 0.0%
1/5/2021: €1,100,155 -0.8%
12/26/2020: €1,109,012 +0.6%
12/22/2020: €1,102,401 -1.0%
12/16/2020: €1,113,218 -0.1%
12/13/2020: €1,114,873 +0.4%
12/9/2020: €1,110,289 -1.5%
12/5/2020: €1,126,878 -0.5%
11/30/2020: €1,132,360 -0.2%
11/26/2020: €1,134,358 -0.6%
11/21/2020: €1,140,974 -1.5%
11/7/2020: €1,158,599 +0.4%
11/5/2020: €1,154,043 +1.4%
10/26/2020: €1,138,664