3/9/2021: €878,707 +0.8%
3/7/2021: €871,697 +0.8%
2/2/2021: €864,370 +0.9%
1/17/2021: €856,327 +0.4%
1/8/2021: €853,123 -0.2%
1/5/2021: €854,861 -0.6%
12/30/2020: €860,330 +0.4%
12/26/2020: €857,096 +0.2%
12/22/2020: €855,698 -1.1%
12/16/2020: €865,012 -0.1%
12/13/2020: €866,298 +0.4%
12/9/2020: €862,735 -1.6%
12/5/2020: €876,504