3/27/2021: €545,791 +1.2%
3/7/2021: €539,305 +0.6%
1/23/2021: €536,319 +1.6%
1/8/2021: €527,814 -0.8%
12/30/2020: €532,273 +0.4%
12/26/2020: €530,272 +0.2%
12/22/2020: €529,407 -0.8%
12/16/2020: €533,629 -0.4%
12/13/2020: €535,965 +0.4%
12/9/2020: €533,761 -1.6%
12/5/2020: €542,279 -0.4%
11/30/2020: €544,372 -0.2%
11/26/2020: €545,332 -0.6%
11/21/2020: €548,513 -0.1%
11/17/2020: €549,302 -0.4%
11/13/2020: €551,589