Commercial

Price: €4,074,011
Price: €5,326 /m²
Floor аrea: 765 m²
Built: 1981
Ref No: USA-FL-2-39486

Price Change

3/30/2021: €4,074,011   +0.9%
3/27/2021: €4,039,384   -3.9%
3/22/2021: €4,204,861   +0.1%
3/20/2021: €4,199,211   +1.8%
1/23/2021: €4,124,392   -3.6%
1/5/2021: €4,278,380   -0.6%
12/30/2020: €4,305,749   +0.5%
12/26/2020: €4,282,568   -0.6%
12/22/2020: €4,307,162   -0.5%
12/16/2020: €4,329,183   -0.1%
12/13/2020: €4,333,829   +0.4%
12/9/2020: €4,317,789   -1.5%
12/5/2020: €4,382,304   -0.8%
11/30/2020: €4,415,475   -0.2%
11/26/2020: €4,425,525   +0.2%
11/21/2020: €4,418,448   +0.0%
11/13/2020: €4,418,076   -1.9%
11/7/2020: €4,505,664   +0.4%
11/5/2020: €4,487,947   +1.1%
10/30/2020: €4,437,120   +0.2%
...
6/19/2020: €4,674,145

Florida, Miami-Dade County, Palmetto Bay, Dixie Hwy

Fully renovated shopping center! ! ! Fully leased 7, 801 sqft building. Long-term nnn (minimum 5 year) leases. 5. 83% cap rate! Cash flowing at an average of $37/sqft in year 3. 29, 185 sqft lot located on south dixie highway in palmetto bay, fl. Great long-term investment property along with redevelopment opportunities due to possible changes in the code for the us 1 corridor.

Commercial on the map

Contacts
MERCURY GROUP
+7 495 364-10-36 (назовите номер RB-HU21096)
+ 371 2 9102085 (назовите номер USA-FL-2-39486)
Favorites
To favorites
© 2019-2023 REALTYBELL CRM