1/1/2021: €160,000 -56.6%
12/30/2020: €369,000 +130.6%
12/30/2020: €160,000 -56.6%
12/26/2020: €369,000 +130.6%
12/26/2020: €160,000 -56.6%
12/23/2020: €369,000 +130.6%
12/23/2020: €160,000 -56.6%
12/17/2020: €369,000 +130.6%
12/17/2020: €160,000 -56.6%
12/13/2020: €369,000 +130.6%
12/13/2020: €160,000 -56.6%
12/10/2020: €369,000 +130.6%
12/10/2020: €160,000 -56.6%
12/6/2020: €369,000 +130.6%
12/6/2020: €160,000 -56.6%
12/1/2020: €369,000 +130.6%
12/1/2020: €160,000 -56.6%
11/26/2020: €369,000 +130.6%
11/26/2020: €160,000 -56.6%
11/22/2020: €369,000 +130.6%
3/7/2020: €160,000