1/1/2021: €110,000 +37.5%
12/30/2020: €79,995 -27.3%
12/30/2020: €110,000 +37.5%
12/26/2020: €79,995 -27.3%
12/26/2020: €110,000 +37.5%
12/23/2020: €79,995 -27.3%
12/23/2020: €110,000 +37.5%
12/17/2020: €79,995 -27.3%
12/17/2020: €110,000 +37.5%
12/13/2020: €79,995 -27.3%
12/13/2020: €110,000 +37.5%
12/10/2020: €79,995 -27.3%
12/10/2020: €110,000 +37.5%
12/6/2020: €79,995 -27.3%
12/6/2020: €110,000 +37.5%
12/1/2020: €79,995 -27.3%
12/1/2020: €110,000 +37.5%
11/26/2020: €79,995 -27.3%
11/26/2020: €110,000 +37.5%
11/22/2020: €79,995 -27.3%
1/31/2020: €110,000