11/26/2020: €115,000 -7.9%
9/15/2020: €124,800 -35.7%
9/12/2020: €194,000 +55.4%
9/12/2020: €124,800 -35.7%
9/11/2020: €194,000 +55.4%
9/11/2020: €124,800 -35.7%
9/9/2020: €194,000 +55.4%
9/9/2020: €124,800 -35.7%
9/7/2020: €194,000 +55.4%
9/7/2020: €124,800 -35.7%
9/5/2020: €194,000 +55.4%
9/5/2020: €124,800 -35.7%
9/4/2020: €194,000 +55.4%
9/4/2020: €124,800 -35.7%
9/2/2020: €194,000 +55.4%
9/2/2020: €124,800 -35.7%
8/31/2020: €194,000 +55.4%
8/31/2020: €124,800 -35.7%
8/30/2020: €194,000 +55.4%
8/30/2020: €124,800 -35.7%
1/31/2020: €124,800