1/1/2021: €159,000 -60.2%
12/30/2020: €399,000 +150.9%
12/30/2020: €159,000 -60.2%
12/26/2020: €399,000 +150.9%
12/26/2020: €159,000 -60.2%
12/23/2020: €399,000 +150.9%
12/23/2020: €159,000 -60.2%
12/17/2020: €399,000 +150.9%
12/17/2020: €159,000 -60.2%
12/13/2020: €399,000 +150.9%
12/13/2020: €159,000 -60.2%
12/10/2020: €399,000 +150.9%
12/10/2020: €159,000 -60.2%
12/6/2020: €399,000 +150.9%
12/6/2020: €159,000 -60.2%
12/1/2020: €399,000 +150.9%
12/1/2020: €159,000 -60.2%
11/26/2020: €399,000 +150.9%
11/26/2020: €159,000 -60.2%
11/22/2020: €399,000 +150.9%
1/31/2020: €159,000