4/25/2024: €233,000 -1.3%
3/25/2024: €236,000 +1.7%
1/4/2024: €232,000 -0.4%
10/22/2023: €233,000 -2.9%
10/12/2023: €240,000 +0.5%
6/29/2023: €238,900 +0.4%
5/23/2023: €238,000 -1.9%
12/13/2022: €242,500 -1.0%
11/21/2022: €245,000 +7.0%
5/14/2021: €229,000 -1.7%
4/17/2021: €233,000 -2.9%
4/3/2021: €240,000