Apartment

Price: €3,079,105
Price: €10,958 /m²
Floor аrea: 281 m²
Floor: 57
Built: 2018
Ref No: USA-FL-2-41392

Price Change

1/8/2021: €3,079,105   -0.5%
1/5/2021: €3,095,917   -0.6%
12/30/2020: €3,115,722   +0.5%
12/26/2020: €3,098,948   -0.6%
12/22/2020: €3,116,745   -0.5%
12/16/2020: €3,132,679   -0.1%
12/13/2020: €3,136,041   +0.3%
12/9/2020: €3,126,492   -1.9%
12/5/2020: €3,186,546   -0.3%
11/30/2020: €3,195,122   -0.2%
11/26/2020: €3,202,394   +0.2%
11/21/2020: €3,197,273   -1.9%
11/7/2020: €3,260,384   +0.4%
11/5/2020: €3,247,564   +1.1%
10/30/2020: €3,210,784   +0.2%
10/26/2020: €3,204,285   -0.6%
10/22/2020: €3,223,589   -0.3%
10/17/2020: €3,233,191   +0.4%
10/11/2020: €3,220,856   -1.1%
9/30/2020: €3,255,356   +0.2%
...
6/19/2020: €3,359,568

Florida, Miami-Dade County, Sunny Isles Beach, Collins Ave

Jade signature is the newest tower in sunny isles and designed by world-renowned architect herzog & de meuron for the ultimate in lifestyle & luxury, experience sophistication in this luxurious corner residence that offers multiply balconies, where endless ocean views transition into evening's twinkling city lights. The spacious unit is decorator-ready allowing you to paint your canvas. The private elevator opens directly into your home of 4 beds/5. 5 baths with floor-to-ceiling 10’ windows & 180 degrees of miami’s horizon. The luxury residence comes with 2 premier parking spaces plus valet. The unit is priced below market value & less than purchased pre-construction for a quick sale! . Motivated seller bring your offer!
Object
• Parking spots: 2

In the same place

Floor
Rooms
Area
Price
Price sq.m.
Price old
Price difference

Residential on the map

Contacts
MERCURY GROUP
+7 495 364-10-36 (назовите номер RB-HU21614)
+ 371 2 9102085 (назовите номер USA-FL-2-41392)
Favorites
To favorites
© 2019-2023 REALTYBELL CRM