3/22/2021: €1,000,757 +2.2%
1/28/2021: €978,779 -0.3%
1/17/2021: €981,605 +10.1%
1/8/2021: €891,555 -0.5%
1/5/2021: €896,422 -0.6%
12/30/2020: €902,157 +0.5%
12/26/2020: €897,300 -0.6%
12/22/2020: €902,453 -0.5%
12/16/2020: €907,067 +0.0%
12/13/2020: €906,992 +0.2%
12/5/2020: €905,275 -2.1%
11/30/2020: €925,147 -0.2%
11/26/2020: €927,253 -0.3%
11/21/2020: €929,839 -1.5%
11/7/2020: €944,044 +0.4%
11/5/2020: €940,332 +1.0%
10/28/2020: €930,705 +0.0%
10/24/2020: €930,547 -0.7%
10/21/2020: €936,888 +0.1%
10/17/2020: €936,170 +0.1%
6/10/2020: €977,778