1/17/2021: €855,327 0.0%
1/5/2021: €855,676 -0.6%
12/30/2020: €861,150 -0.2%
12/26/2020: €862,565 +0.6%
12/22/2020: €857,423 -1.0%
12/16/2020: €865,837 +0.3%
12/9/2020: €863,558 -1.5%
12/5/2020: €876,461 -0.7%
11/30/2020: €882,353 -0.3%
11/26/2020: €885,105 +0.0%
11/21/2020: €884,732 -1.8%
11/5/2020: €901,133 +0.6%
10/30/2020: €895,370 +1.1%
10/28/2020: €885,628 0.0%
10/24/2020: €885,926 -0.4%
10/22/2020: €889,077