Apartment

Price: €1,094,181
Floor: 23
Built: 2018
Ref No: USA-FL-2-43255

Price Change

1/8/2021: €1,094,181   -0.5%
1/5/2021: €1,100,155   -0.6%
12/30/2020: €1,107,193   +0.5%
12/26/2020: €1,101,232   -0.6%
12/22/2020: €1,107,556   -0.5%
12/16/2020: €1,113,218   -0.1%
12/13/2020: €1,114,413   +0.4%
12/9/2020: €1,110,289   -1.9%
12/5/2020: €1,132,360   -0.3%
11/30/2020: €1,135,408   -0.2%
11/26/2020: €1,137,992   +0.2%
11/21/2020: €1,136,172   +0.0%
11/13/2020: €1,136,077   -1.9%
11/7/2020: €1,158,599   +0.4%
11/5/2020: €1,154,043   +1.1%
10/30/2020: €1,140,974   +0.2%
10/26/2020: €1,138,664   -0.6%
10/22/2020: €1,145,524   -0.7%
10/17/2020: €1,154,043   +0.8%
10/11/2020: €1,144,553   -1.1%
...
7/17/2020: €1,186,813

Florida, Miami-Dade County, Miami, Coconut Grove, Bayshore Drive

Brand new bedroom 3 bathroom 2 bathrooms, this is one of the few combined line 06 and 07, with 2 parking spaces in a great location, with short distance to dining & entertainment areas. Park grove rival luxury resort amenities has: rooftop pool deck with amazing views. 5-star restaurant by michael schwartz, gardens designed by enzo enea, aromatherapy steam rooms, a private wine storage and dining rooms, a 28 seat theater, state of the art fitness center, indoor & outdoor yoga, among other children play areas. Property is close distance to brickell financial district, downtown miami, key biscayne and south beach
Object
• Garage Included
• Parking spots: 2

On the same street

Floor
Rooms
Area
Price
Price sq.m.
Price old
Price difference

Residential on the map

Contacts
MERCURY GROUP
+7 495 364-10-36 (назовите номер RB-HU23243)
+ 371 2 9102085 (назовите номер USA-FL-2-43255)
Favorites
To favorites
© 2019-2023 REALTYBELL CRM