3/22/2021: €727,441 +2.1%
3/1/2021: €712,169 0.0%
2/25/2021: €712,345 -0.7%
2/19/2021: €717,247 +1.8%
1/17/2021: €704,627 0.0%
1/5/2021: €704,914 -0.9%
12/26/2020: €710,998 +0.7%
12/22/2020: €706,353 -0.7%
12/16/2020: €711,232 -0.4%
12/13/2020: €713,991 +0.4%
12/9/2020: €711,407 -1.6%
12/5/2020: €722,761 -0.6%
11/26/2020: €726,830 -0.6%
11/21/2020: €731,192 -1.5%
11/13/2020: €742,362