3/1/2021: €819,200 -0.5%
2/25/2021: €823,403 -0.2%
2/19/2021: €825,041 +1.8%
1/17/2021: €810,525 0.0%
1/5/2021: €810,855 -0.6%
12/30/2020: €816,042 -0.2%
12/26/2020: €817,383 +0.6%
12/22/2020: €812,510 -0.7%
12/16/2020: €818,122 -0.4%
12/13/2020: €821,703 +0.4%
12/9/2020: €818,324 -1.6%
12/5/2020: €831,384 -0.4%
11/30/2020: €834,592 -0.2%
11/25/2020: €836,064