3/7/2021: €13,197,211 -0.2%
3/4/2021: €13,219,155 +7.7%
2/25/2021: €12,270,444 -0.7%
2/19/2021: €12,354,892 +0.6%
2/2/2021: €12,277,521 +0.9%
1/17/2021: €12,163,265 +0.4%
1/8/2021: €12,117,762 -0.2%
1/5/2021: €12,142,450 -0.6%
12/29/2020: €12,220,126 +0.5%
12/26/2020: €12,154,336 -1.0%
12/22/2020: €12,273,476