3/17/2021: €1,508,422 -6.9%
1/8/2021: €1,621,008 -0.5%
1/5/2021: €1,629,859 -0.6%
12/30/2020: €1,640,285 +0.5%
12/26/2020: €1,631,454 -0.6%
12/22/2020: €1,640,824 -0.5%
12/16/2020: €1,649,213 -0.1%
12/13/2020: €1,650,982 +0.4%
12/9/2020: €1,644,872 -1.9%
12/5/2020: €1,677,571 -0.3%
11/30/2020: €1,682,086 -0.2%
11/26/2020: €1,685,914 +0.2%
11/21/2020: €1,683,218 +0.0%
11/13/2020: €1,683,077 -1.9%
11/7/2020: €1,716,444 +0.4%
11/5/2020: €1,709,694 +1.1%
10/30/2020: €1,690,331 +0.2%
10/26/2020: €1,686,910 -0.6%
10/22/2020: €1,697,073 -0.7%
10/17/2020: €1,709,694 +0.8%
6/26/2020: €1,767,097