1/5/2021: €520,740 -0.6%
12/30/2020: €524,071 -0.2%
12/26/2020: €524,932 +0.6%
12/22/2020: €521,803 -1.0%
12/16/2020: €526,923 +0.3%
12/9/2020: €525,537 -1.5%
12/5/2020: €533,389 -0.7%
11/30/2020: €536,975 -0.3%
11/26/2020: €538,650 +0.0%
11/21/2020: €538,423 -1.8%
11/9/2020: €548,404 +0.4%
11/5/2020: €546,247 +0.2%
10/30/2020: €544,896 +1.1%
10/28/2020: €538,968 0.0%
10/24/2020: €539,150 -0.4%
10/22/2020: €541,067 -0.9%
10/17/2020: €546,247 +0.8%
10/13/2020: €541,755 -0.4%
10/3/2020: €543,737 -1.0%
9/28/2020: €549,252 +1.3%
8/30/2020: €536,299