Apartment

Price: €547,090
Floor: 64
Built: 2019
Ref No: USA-FL-2-42404

Price Change

1/8/2021: €547,090   -0.5%
1/5/2021: €550,077   -0.6%
12/30/2020: €553,596   +0.5%
12/26/2020: €550,616   -0.6%
12/22/2020: €553,778   -0.5%
12/16/2020: €556,609   -0.1%
12/13/2020: €557,207   +0.4%
12/9/2020: €555,144   -1.9%
12/5/2020: €566,180   -0.3%
11/30/2020: €567,704   -0.2%
11/26/2020: €568,996   +0.2%
11/21/2020: €568,086   -1.9%
11/7/2020: €579,300   +0.4%
11/5/2020: €577,022   +1.1%
10/30/2020: €570,487   +0.2%
10/26/2020: €569,332   -0.6%
10/22/2020: €572,762   -0.3%
10/17/2020: €574,468   +0.4%
10/11/2020: €572,276   -0.6%
10/5/2020: €575,448   -0.3%
...
6/21/2020: €601,497

Florida, Miami-Dade County, Miami, Brickell Plaza

A luxury development by ugo colombo’s cmc group; this gorgeous building is the ultimate address in town; this is an amazing 1 bedroom plus huge den serves as a second bed w/2 full baths. The kitchen features all miele appliances & cooking island. Marble in bathrooms, separate tub & shower; enjoy energy efficient impact resistant floor to ceiling windows and an enhanced insulation sound proofing between units; enjoy stunning views of the miami’s skyline. Amenities include the 64th floor rooftop pool with a spa, steam, sauna, and locker facilities and 6, 300-square-foot gym with a pilates, yoga, aerobics studio, and a juice bar. The building also includes a lap pool and children’s pool on the 18th floor, a movie theater, billiards room, and electric car charging stations. Full time concierge
Object
• Private Parking

On the same street

Residential on the map

Contacts
MERCURY GROUP
+7 495 364-10-36 (назовите номер RB-HU22462)
+ 371 2 9102085 (назовите номер USA-FL-2-42404)
Favorites
To favorites
© 2019-2023 REALTYBELL CRM