3/27/2021: €1,131,981 +0.1%
3/9/2021: €1,130,843 +1.7%
2/19/2021: €1,111,752 +0.9%
1/17/2021: €1,102,041 +0.2%
1/5/2021: €1,100,155 -0.6%
12/30/2020: €1,107,193 0.0%
12/22/2020: €1,107,556 -0.2%
12/16/2020: €1,110,015 -0.4%
12/13/2020: €1,114,321 +0.1%
12/9/2020: €1,113,127 -0.5%
12/5/2020: €1,118,846 -1.5%
11/30/2020: €1,135,408 -0.2%
11/25/2020: €1,137,992