3/22/2021: €630,729 +3.8%
1/8/2021: €607,878 -0.5%
1/5/2021: €611,197 -0.6%
12/30/2020: €615,107 +0.5%
12/26/2020: €611,795 -0.6%
12/22/2020: €615,309 -0.5%
12/16/2020: €618,455 +0.0%
12/13/2020: €618,404 +0.2%
12/5/2020: €617,233 -2.1%
11/30/2020: €630,782 -0.2%
11/26/2020: €632,218 -0.3%
11/21/2020: €633,981 -1.5%
11/7/2020: €643,666 +0.4%
11/5/2020: €641,135 +1.0%
10/28/2020: €634,571 +0.0%
10/24/2020: €634,464 -0.7%
10/21/2020: €638,787 +0.1%
10/17/2020: €638,298 +0.1%
10/11/2020: €637,484 +0.6%
9/21/2020: €633,821 +0.1%
6/19/2020: €667,735