3/17/2021: €761,753 +1.0%
2/13/2021: €754,515 +1.2%
1/17/2021: €745,357 0.0%
1/5/2021: €745,661 -0.6%
12/30/2020: €750,431 -0.2%
12/26/2020: €751,664 +0.6%
12/22/2020: €747,183 -1.0%
12/16/2020: €754,515 -0.1%
12/13/2020: €755,636 +0.4%
12/9/2020: €752,529 -1.5%
12/5/2020: €763,773 -0.5%
11/30/2020: €767,489 -0.2%
11/26/2020: €768,843 -0.6%
11/21/2020: €773,327 +0.4%
11/13/2020: €770,008 -1.9%
11/7/2020: €785,273 +0.4%
11/5/2020: €782,185 +1.4%
10/26/2020: €771,761