4/3/2021: €997,115 +4.7%
1/8/2021: €952,342 -0.5%
1/5/2021: €957,542 -0.6%
12/30/2020: €963,668 -0.2%
12/26/2020: €965,251 +0.1%
12/22/2020: €963,984 -0.5%
12/16/2020: €968,912 +0.3%
12/9/2020: €966,362 -1.5%
12/5/2020: €980,801 -0.7%
11/30/2020: €987,395 -0.3%
11/26/2020: €990,475 +0.2%
11/21/2020: €988,891 +0.0%
11/13/2020: €988,808 -1.6%
11/5/2020: €1,004,445 +1.1%
10/30/2020: €993,070 +0.2%
10/26/2020: €991,059 -0.6%
10/22/2020: €997,030 -0.7%
10/17/2020: €1,004,445 +0.8%
10/11/2020: €996,185 -0.6%
10/7/2020: €1,001,705 -0.2%
6/19/2020: €1,044,166