Apartment

Price: €580,661
Price: €2,765 /m²
Floor аrea: 210 m²
Floor: 2
Built: 1980
Ref No: USA-FL-2-42549

Price Change

3/27/2021: €580,661   +3.8%
1/8/2021: €559,248   -0.5%
1/5/2021: €562,301   -0.6%
12/30/2020: €565,898   +0.5%
12/26/2020: €562,852   -0.6%
12/22/2020: €566,084   -0.5%
12/16/2020: €568,978   -0.1%
12/13/2020: €569,589   +0.4%
12/9/2020: €567,481   -1.9%
12/5/2020: €578,762   -0.3%
11/30/2020: €580,320   -0.2%
11/26/2020: €581,640   +0.2%
11/21/2020: €580,710   -1.9%
11/7/2020: €592,173   +0.4%
11/5/2020: €589,844   +1.1%
10/30/2020: €583,164   +0.2%
10/26/2020: €581,984   -0.6%
10/22/2020: €585,490   -0.7%
10/17/2020: €589,844   +0.8%
10/11/2020: €584,994   -0.6%
...
6/23/2020: €615,522

Florida, Miami-Dade County, Sunny Isles Beach, Poinciana Dr

Exclusive private island in sunny isles beach. Boat owners! ! ! Dock your boat (30+ft)in deeded dock and bay bottom. No bridges to the atlantic ocean. Across the street from the beach. High tide in dock 7ft, and low 3ft. With the best 2 option that you can be offer: either walk to the ocean or use your boat and be in open ocean very fast. 2 story 3 bed/2. 5 bath town house over the water, with very high celling, is located at the entrance of the island, and the beach is at walking distance, 2 pools, exercise room, tennis, community room, racket court elementary school: norman s. Edelcup (pk/8th) open terrace between the 2 front bedrooms, no open permits or fines. One car garage but plenty of parking. Owner realtor.
Object
• Garage Included
• Private Parking

On the same street

Residential on the map

Contacts
MERCURY GROUP
+7 495 364-10-36 (назовите номер RB-HU22502)
+ 371 2 9102085 (назовите номер USA-FL-2-42549)
Favorites
To favorites
© 2019-2023 REALTYBELL CRM